Phòng Giao dịch rà soát các lệnh bán đã (một phần) khớp. Lấy các lệnh thỏa tất cả điều kiện:
side là SELL;status là MATCHED hoặc PARTIAL;order_date từ 2026-08-01 đến 2026-09-25 (gồm cả hai ngày);quantity từ 500 trở lên.Xuất: order_id, symbol, side, quantity, price, order_date, status.
Sắp xếp theo thứ tự ưu tiên: symbol A→Z, rồi order_date mới nhất trước, rồi order_id tăng dần.
Bảng Orders (order_id, account_id, symbol, side, order_type, quantity, price, order_date, status).
order_id, symbol, side, quantity, price, order_date, status (TAB); sắp theo symbol tăng, order_date giảm, order_id tăng.
Ví dụ:
Đầu vào:
Đầu ra:
44 CEO SELL 1000 22500.00 2026-09-24 MATCHED
17 CEO SELL 2000 22500.00 2026-09-22 MATCHED
30 HPG SELL 500 27000.00 2026-09-21 MATCHED
47 HPG SELL 1000 26500.00 2026-09-16 PARTIAL
18 IDC SELL 500 50500.00 2026-09-22 MATCHED
114 MBS SELL 2000 24000.00 2026-09-23 MATCHED
92 MBS SELL 2000 24000.00 2026-09-14 MATCHED
3 PVI SELL 2000 53000.00 2026-09-15 MATCHED
78 PVS SELL 5000 37500.00 2026-09-24 MATCHED
87 PVS SELL 2000 39000.00 2026-09-24 MATCHED
29 SHS SELL 1000 16500.00 2026-09-15 MATCHED
96 VCB SELL 1000 92500.00 2026-09-22 PARTIAL
9 VCB SELL 2000 92000.00 2026-09-17 MATCHED
60 VCS SELL 2000 60500.00 2026-09-21 MATCHED
65 VNM SELL 500 68000.00 2026-09-15 MATCHED
Giải thích:
Đang tải editor...